Doug Doull
Doug Doull
Born: May 31, 1974
Glace Bay, NS Canada
Position: LW
Height: 6'2"
Weight: 216
Shoot/Catch: Left
Career: 1991-2005
Major league statistics
Doug Doull scored 80 goals and recorded 134 assists in his 599-game career with the Belleville Bulls, Michigan K-Wings, Manitoba Moose, Detroit Vipers, Saint John Flames, St. John's Maple Leafs, Providence Bruins, Utah Grizzlies, San Antonio Rampage and Hershey Bears. He began playing during the 1991 season and last took the ice during the 2005 campaign.
Belleville Bulls |
Michigan K-Wings |
Detroit Vipers |
Manitoba Moose |
Saint John Flames |
St. John's Maple Leafs |
Providence Bruins |
Utah Grizzlies |
Hershey Bears |
San Antonio Rampage |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Belleville Bulls | 62 | 6 | 11 | 17 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Belleville Bulls | 65 | 19 | 37 | 56 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Belleville Bulls | 62 | 13 | 24 | 37 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | Belleville Bulls | 29 | 7 | 12 | 19 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | IHL | Michigan K-Wings | 55 | 4 | 11 | 15 | 227 | -6 | 3 | 0 | 0 | 0 | 1 | 0 | 44 | 9.1 |
1999-00 | IHL | Manitoba Moose | 45 | 4 | 4 | 8 | 184 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 21.1 |
1999-00 | IHL | Detroit Vipers | 17 | 0 | 2 | 2 | 69 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2000-01 | AHL | Saint John Flames | 49 | 3 | 10 | 13 | 167 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 6.3 |
2001-02 | AHL | St. John's Maple Leafs | 36 | 5 | 8 | 13 | 166 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 16.1 |
2002-03 | AHL | St. John's Maple Leafs | 70 | 15 | 10 | 25 | 257 | -10 | 0 | 0 | 0 | 0 | 1 | 1 | 55 | 27.3 |
2003-04 | AHL | Providence Bruins | 22 | 1 | 0 | 1 | 98 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2004-05 | AHL | Utah Grizzlies | 40 | 1 | 1 | 2 | 232 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2005-06 | AHL | San Antonio Rampage | 26 | 1 | 2 | 3 | 84 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2005-06 | AHL | Hershey Bears | 21 | 1 | 2 | 3 | 117 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
Totals | 599 | 80 | 134 | 214 | 2081 | -40 | 3 | 0 | 0 | 0 | 4 | 1 | 270 | 29.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Belleville Bulls | 5 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | Belleville Bulls | 7 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | Belleville Bulls | 8 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | OHL | Belleville Bulls | 16 | 2 | 13 | 15 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Michigan K-Wings | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Manitoba Moose | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Saint John Flames | 16 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | St. John's Maple Leafs | 9 | 0 | 1 | 1 | 17 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Hershey Bears | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 67 | 4 | 20 | 24 | 147 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |